| Block | Row | Seat | Expire |
| U3 | 22 | 17 | 2023 |
| U3 | 22 | 18 | 2023 |
| U7 | 7 | 11 & 12 | 31/01/2050 Extended |
| U8 | 20 | 8 | 31/01/2050 Extended |
| U11 | 15 | 11 | 2023 |
| U11 | 16 | 26 & 27 | 2023 |
| U13 | 11 | 20 | 31/01/2050 Extended |
| U13 | 11 | 19 | 31/01/2050 Extended |
| U13 | 16 | 19&20 | 2023 |
| U28 | 20 | 26 | 2035 |
| M7 | 7 | 2023 | |
| M5 | 10 | 1 | 31/03/2050 Extended |
| M | 11 | 13 | 31/01/2050 Extended |
| L8 | 5 | 25 | 2028 SOLD |
| L8 | 5 | 26 | 2028 SOLD |
| L9 | 13 | 5 | 2028 SOLD |
| L9 | 13 | 6 | 2028 SOLD |
| L10 | 6 | 9 | 2028 |
| L10 | 6 | 10 | 2028 |
| L11 | 14 | 21 | 2028 |
| L11 | 14 | 22 | 2028 |
| M10 | 1 | 2050 Extended | |
| M10 | 1 | 2050 Extended | |
| M8 | 1 | 2050 Extended | |
| M8 | 1 | 2050 Extended |
[SUBJECT TO NOT BEING SOLD]